<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.mathsrecovery.org.uk/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='March 15, 2026 11:29 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.mathsrecovery.org.uk/research/assessing-pupil-knowledge-of-the-sequential-structure-of-numbers/</loc>
		<lastmod>2021-07-09T21:01:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mathsrecovery.org.uk/research/achieving-new-heights-in-cumbria-raising-standards-in-early-numeracy-through-mathematics-recovery/</loc>
		<lastmod>2021-07-09T20:54:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mathsrecovery.org.uk/research/a-study-of-the-impact-of-mathematics-recovery-training-on-teaching-staffs-constructs-about-the-teaching-and-learning-of-number/</loc>
		<lastmod>2021-07-09T20:32:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mathsrecovery.org.uk/research/how-far-do-children-who-receive-the-maths-recovery-intervention-in-year-two-catch-up-and-keep-up-with-their-peers-in-key-stage-two/</loc>
		<lastmod>2021-07-09T21:08:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mathsrecovery.org.uk/research/targeted-one-to-one-instruction-in-whole-number-arithmetic-a-framework-of-key-elements/</loc>
		<lastmod>2021-07-09T21:09:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mathsrecovery.org.uk/research/developing-pedagogical-tools-for-intervention-approach-methodology-and-an-experimental-framework/</loc>
		<lastmod>2021-07-09T21:04:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mathsrecovery.org.uk/research/evaluating-math-recovery-assessing-the-causal-impact-of-math-recovery-on-student-achievement/</loc>
		<lastmod>2021-07-09T19:46:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mathsrecovery.org.uk/research/structuring-numbers-1-to-20-developing-facile-addition-and-subtraction/</loc>
		<lastmod>2021-07-09T21:23:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mathsrecovery.org.uk/research/unpacking-mathematisation-an-experimental-framework-for-arithmetic-instruction/</loc>
		<lastmod>2021-07-09T21:32:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mathsrecovery.org.uk/research/math-recovery-research-white-paper-2014-2/</loc>
		<lastmod>2021-07-09T21:46:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mathsrecovery.org.uk/research/math-recovery-efficacy-and-effectiveness-research/</loc>
		<lastmod>2021-07-09T21:52:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mathsrecovery.org.uk/research/effective-pedagogical-practice-in-mathematics-numeracy-evaluation-of-training-analysis-2022/</loc>
		<lastmod>2024-09-11T13:04:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mathsrecovery.org.uk/research/teachers-perceptions-and-experiences-of-maths-anxiety-dissertation-by-catherine-staunton-unsworth/</loc>
		<lastmod>2024-10-22T12:58:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: ca25c796644a5af6cc2a7ae44db1eb0f; Queries for sitemap: 5; Total queries: 85; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 20MB -->
